Handel Capaciteit
30.00%
South America
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
20.00%
Southern Europe
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
10.00%
Northern Europe
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
5.00%
North America
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
5.00%
Southeast Asia
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
5.00%
Eastern Asia
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
5.00%
Central America
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
3.00%
Western Europe
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
2.00%
Eastern Europe
(Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup)
Belangrijkste markten | Totale opbrengst (%) | Belangrijkste product(en) |
---|---|---|
South America | 30.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Southern Europe | 20.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Northern Europe | 10.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Africa | 6.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
North America | 5.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Southeast Asia | 5.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Eastern Asia | 5.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Central America | 5.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Mid East | 4.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Oceania | 3.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Western Europe | 3.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Eastern Europe | 2.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
South Asia | 2.00% | Glass Bottle; Glass Jar; Glass Container; PET Preform; Plastic Bottle; Plastic Cup |
Totale jaarlijkse omzet: | confidential | |
---|---|---|
Totale exportopbrengst : | 0 | |
Exportpercentage: | 91% - 100% |
Bedrijfsvoorwaarden
Geaccepteerde leveringsvoorwaarden: | FOB, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Geaccepteerde valuta: | USD | |||
Geaccepteerde betaalmethode: | T/T, L/C, PayPal, Western Union | |||
Dichtstbijzijnde haven: | shanghai, ningbo, qingdao |
Handelsmogelijkheid
Gesproken taal: | English | |
---|---|---|
Aantal werknemers in handelsafdeling: | 11-20 People | |
Gemiddelde doorlooptijd: | 20 Day(s) | |
Registratienummer van exportlicentie: | 91340100MA2NM06W1A | |
Exportmodus: |
Using an agent
|